Sinotruk HOWO TS7 Heavy-Duty Truck 6X4
Maximum horsepower:590 HP
Drive type:6X4
Maximum speed:89km/h
Engine:Weichai WP15NG590E61
| Sinotruk HOWO TS7 Heavy-Duty Truck, 590 HP, 6X4 LNG Automatic Transmission Tractor (with Hydraulic Retarder) | |
| Announcement Model: | ZZ4257V424KF1LT |
| Drive type: | 6X4 |
| Wheelbase: | 3825+1350mm |
| Engine: | Weichai WP15NG590E61 |
| Transmission: | Faist F16JZ26A |
| Rear axle ratio: | 2.85 |
| Vehicle body length: | 7.615 meters |
| Vehicle body width: | 2.53 meters |
| Vehicle body height: | 3.98 meters |
| Front wheel spacing: | 2022mm |
| Rear wheel spacing: | 1830/1830mm |
| Overall vehicle weight: | 8.8 tons |
| Total mass: | 25 tons |
| Total traction mass: | 40 tons |
| Maximum speed: | 89km/h |
| Place of Origin: | Shandong Province, Jinan City |
| Tonnage level: | Heavy-duty truck |
| Energy type: | Liquefied Natural Gas (LNG) |
In terms of engine, the car is equipped with the Weichai WP17NG700E60 gas engine, which has a displacement of 16.6L, a maximum power output of 700 horsepower, and a maximum output torque of 3200 Newton meters. This is the Weichai WP17NG gas engine. The engine adopts technologies such as crankshaft offset structure, precise exhaust EGR measurement system, and full flow oil thermostat, combined with energy-saving technologies such as integrated matching of the vehicle power chain, vehicle integration, vehicle thermal management, intelligent gear shift control, and comprehensive evaluation of driving habits, laying a solid foundation for the vehicle's power performance, fuel economy, and reliability.
| Engine parameters | |
| Engine model: | Weichai WP15NG590E61 |
| Engine brand: | Weichai |
| Number of cylinders: | Six-cylinder |
| Fuel type: | Liquefied Natural Gas (LNG) |
| Cylinder arrangement: | Straight-line |
| Displacement: | 14.6 liters |
| Emission standards: | National VI |
| Maximum horsepower: | 590 HP |
| Maximum output power: | 434kW |
| Rated rotational speed: | 1800rpm |
| Chassis parameters | |
| Description of the rear axle: | |
| Front axle allowable load: | 7000kg |
| Load capacity of the rear axle: | 18,000 (two-axle group) kilograms |
| Speed ratio: | 2.85 |
| Number of spring blades: | 2/-/- |
This car is equipped with two 1350 liter LNG storage tanks above the frame, with a total capacity of 2700 liters and a maximum filling capacity of around 1100 kilograms. Based on daily operating experience, it can provide a range of approximately 3000 kilometers



