Zoomlion 5-Axle 110-Ton Truck Crane
- Industry-leading Lifting Performance110-ton capacity with a maximum lifting moment of 4292 kN·m, supported by a 76m main boom for superior reach and strength.
- Efficient & Powerful MobilityCapable of traveling at 30 km/h with a 27t counterweight, and reaching a top speed of 80 km/h for fast, flexible job site transitions.
- Adaptable & Stable OperationFeatures a 42t self-loading counterweight and a maximum lifting height of 103.6m, paired with a 3.0m wide chassis for excellent stability in confined spaces.
Outstanding Performance
Equipped with a 76m U-shaped main boom, featuring an innovative plate-type head and a compact boom tail, delivering the industry-leading boom connection ratio.
Boasts a maximum lifting moment of 4,292 kN·m and a maximum lifting capacity of 8.8t with the boom fully extended, making it the strongest in the industry.
Superior Travel Performance
A 3.0m wide chassis, paired with 385 tires and heavy-duty reinforced leaf springs, along with a Class G chassis, ensures strong load-bearing capacity and better passability.
Powered by a European-blooded Yuchai engine and a 12-speed synchronized gearbox, it can transfer with a 27t counterweight at a speed of 30 km/h, resulting in lower operational costs.
Convenient and Efficient Operation
The 42t self-loading/unloading counterweight can be shifted 550mm forward or backward, enhancing adaptability for operations in narrow areas.
High-efficiency quick-change rope sockets and high-strength anti-twisting steel wire ropes ensure no rope twisting, easy ratio adjustment, and improved operational efficiency.
The vehicle is equipped with a high-performance engine and optimized transmission system to ensure stable output under heavy load conditions.
The axle configuration and suspension system are designed to improve driving stability and load distribution.
| 行驶状态总质量 Total weight | kg | 53000 |
| 桥荷 Axle loads | kg | 11300/11300/11200/11200/8000 |
| 外形尺寸 (长 × 宽 × 高) Overall dimensions (L×W×H) | mm | 16470 × 3000 × 4000 |
| 下车发动机型号 Chassis engine model | — | YCK11430-60 |
| 发动机额定功率 Engine rated power | kW/r/min | 316/1900 |
| 尾气排放限值 Emission standard | — | 国六 (National VI) |
| 百公里油耗 Fuel consumption | L | 48 |
| 最高行驶速度 Max. travel speed | km/h | 80 |
| 最大爬坡度 Max. gradeability | % | 45 |
| 最小转弯直径 Min. turning diameter | m | 24 |
| 最小离地间隙 Min. ground clearance | mm | 330 |
| 制动距离 Braking distance | m | 10 |
| 最大额定起重量 Max. rated lifting capacity | kg | 110000 |
| 基本臂最大起重力矩 Max. lifting moment with base boom | kN·m | 4292 |
| 主臂 + 副臂,臂长最大起升高度 Max. lifting height with main + jib | m | 7676.5 |
| 主臂 + 单臂,臂长最大起升高度 Max. lifting height with main boom | m | 93.5/94.2 |
| 主臂 + 双吊臂 + 副臂,臂长最大起升高度 Max. lifting height with main + dual jib | m | 103/103.6 |
| 主臂仰角 Main boom angle | ° | -1 ~ 80 |
| 主卷扬单绳最大速度(第四层)Main winch rope speed (4th layer) | m/min | 130 |
| 副卷扬单绳最大速度(第二层)Auxiliary winch rope speed (2nd layer) | m/min | 120 |
| 起重臂伸出时间 Boom extension time | s | 800 |
| 起重臂收臂时间 Boom retraction time | s | 70 |
| 回转速度 Slewing speed | r/min | 0 ~ 1.6 |




