The AUMAN EST-A features advanced safety and efficiency technologies, including ABS + EBD brake assist, a multi-focus radar system, lane departure warning, and automatic emergency braking for enhanced driving protection. Its aerodynamic design achieves a drag coefficient as low as 0.564, improving fuel efficiency by 1%. Furthermore, the use of exclusive spoilers, a front deflector, and streamlined side panels contributes to an additional 0.5% reduction in fuel consumption.
Foton AUMAN EST-A 6X4 Tractor
GCW :45T-65T
Engine: ISG12E5/4/3
Drive Mode: 4X2/6X2/6X4/6X2R
Gearbox :Fast Brand/ZF
Cab Type :2490
Product Details
Foton AUMAN EST A is the Automatic Version Energy Super Truck (EST). Powered by a Cummins ISG 11.8 litre straight-six turbodiesel producing 424 hp at 1,900 rpm.
TOTAL COMFORT ENHANCEMENTS
A streamlined yet modern exterior combines with advanced safety features and outstanding fuel efficiency to deliver a smooth, comfortable driving experience.
COMFORTABLE MOBILE CABIN
Designed with a spacious, sedan-inspired interior, the cabin includes double bunk sleepers and a 4-point air suspension system to ensure maximum comfort and stability on the road.
HUMAN-CENTERED CONTROL DESIGN
An optional APU maintains a pleasant cabin temperature even when the engine is turned off. Additional comfort features include power windows, a central locking system, and an electric sunroof for added convenience.
QUIET DRIVING ENVIRONMENT
Premium composite soundproof materials and an optimized cabin structure reduce interior noise to below 60 decibels during idling, creating a calm and quiet workspace for drivers.
EST-A | EST-A | EST-A | EST-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab type | High roof extended cab | High roof extended cab | High roof extended cab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive system | 4×2 | 6x2R | 6×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle dimensions(mm) | 6085x2490x3800 | 7135x2490x3950 | 7135x2490x3950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase(mm) | 3600 | 3300+1350 | 3300+1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum groud clearance(mm) | 162 | 230 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb weight(kg) | 8040 | 9000 | 9000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCW(kg) | 45000 | 65000 | 55000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine model | ISG12E5-440 | ISG12E5-440 | ISG12E5-430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel type | Diesel | Diesel | Diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque/power | 2200Nm/331Kw(440HP) | 2193Nm/331Kw(440HP) | 2000Nm/316Kw(430HP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission standard | Euro V | Euro V | Euro III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox type | ZF12TX2420TD(AMT) | ZF12TX2420TD(AMT) | ZF12TX2420TD (AMT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire specification | 315/60 R22.5 | 295/80 R22.5 | 295/80 R22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front suspension | Few leaf spring | Few leaf spring | Parallel few leaf spring + stable bar + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear suspension | Air suspension | Air suspension | Air suspension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle | 13T485 Single reduction axle | 13T485 Single reduction axle | 13T469 Single reduction axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final drive ratio | 2.846 | 2.846 | 3.083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle option | 2.846(ABS) | 3.083(ABS) | 3.364(ABS)/4.111(ABS)/3.7(ABS) |
Leave your messages