Foton AUMAN EST 8×4
Drive Style: 4×2/6×4/8×4
GVW/GCW: 40T/55T/90T
Maximum: Speed 85/95 km/h
Engine: Cummins ISG
Power range : 336-460ps
Foton AUMAN EST – Super reliable, super safe, and super comfortable.
The Foton AUMAN EST, a heavy-duty tractor designed for the high-end logistics market, was jointly developed by Foton, BFDA, and Cummins after four years of research in Europe and 10 million kilometers of road testing.
Foton Motor Group has integrated world-leading supplier resources, partnering with U.S.-based Cummins and Germany’s Daimler, to establish green, efficient, safe, and intelligent logistics and transportation solutions in China. Through smart trucks and intelligent logistics, the goal is to achieve a 30% reduction in fuel consumption, a 30% decrease in carbon emissions, and a 70% boost in freight efficiency.
The Auman EST Super Truck represents the first generation of efficient, internet-driven heavy trucks jointly developed by Foton Daimler, combining advanced technologies from the U.S., Germany, and China with a world-class supply chain system.
EST | EST 4189SLFKA-AGZA03 | EST 4259SMFKB-BQZA03 | EST 4259SMFKB-26ZA01 |
Cab type | High roof extended cab | High roof extended cab | High roof extended cab |
Drive system | 4×2 | 6×4 | 6×4 |
Vehicle dimensions(mm) | 6055x 2490x 3495/3468 | 6950x 2490x 3570/3890 | 6950x 2490x 3570/3890 |
Wheelbase(mm) | 3600 | 3300+1350 | 3300+1350 |
Minimum groud clearance(mm) | 243 | 243 | 243 |
Curb weight(kg) | 8250 | 8800 | 9800 |
GCW/GVW(kg) | 40000 | 55000 | 90000 |
Fuel & Engine | |||
Fuel type | Diesel | Diesel | Diesel |
Torque Nm/power | 2200Nm/316Kw(430HP) | 2000Nm/294Kw(400HP) | 2000Nm/315Kw(430HP) |
Emission standard | EUROIV | EURO III | EURO III |
Gearbox model | ZF16S2230TO | 12JSD180T(Aluminum alloy) | 12JSD180T(iron) |
Chassis | |||
Tire specification | 315/80R22.5 | 315/80R22.5 | 12.00R20 |
Front suspension | Parallel few leaf spring+stable bar+ telescopic shock absoroe | Parallel few leaf spring + stable bar+ telescopic shock absorbe | Muotileaved spring + telescopic |
Rear suspension | Parallel few leaf spring+ stable bar+ telescopic shock absoroe | Equalizing type of suspension + parallel leaf spring | Muotileaved spring + trunnion |
Rear axle | 13T485 Single reduction axle | 13T469 Single reduction final axle | 13T Benz double reduction axle |
Final drive ratio | 3.7 | 3.083 | 4.76 |
Rear axle option | 4.111/ 4.111(ABS) /3.7(ABS) | 3.364/ 3.364(ABS)/ 4.111/ 4.111(ABS)/3.7/3.7(ABS)/ 3.083(ABS)/ 2.714/2.714(ABS) | 4.76(ABS)/5.26/ 5.26(ABS)/4.20 |


