MERCURY(II) SULFATE CAS#231-992-5
CAS Number: 231-992-5
Chemical Formula: HgO4S
Synonyms:
MERCURY BISULFATE
MERCURY(+2)SULFATE
MERCURIC SULFATE
Appearance: White To Pale Yellow Powder
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
MERCURY(II) SULFATE CAS#231-992-5
Mercuric sulfate is a white, odorless, crystalline solid. Molecular weight= 296.65; Freezing/Melting point=(decomposes). Hazard Identification (based on NFPA-704 M Rating System): Health 3, Flammability 0, Reactivity 0. Decomposes in water.
White crystals or powder. Mercuric sulphate decomposes on contact with water into yellow insoluble basic sulphate and sulphuric acid. The products of decomposition of mercuric sulphate include oxides of sulphur and oxides of mercury. Mercuric sulphate is incompatible with acetylene, ammonia, and strong acids and corrosive to iron, magnesium, aluminium, zinc, lead, and copper.
Odorless white granules or crystalline powder. Denser than water. MERCURY(II) SULFATE is toxic by inhalation and by ingestion. MERCURY(II) SULFATE is used in medicine, for gold and silver extraction, and to make other mercury compounds.
Decomposed by water to yellow mercuric subsulfate and sulfuric acid, which is corrosive.
| MERCURY(II) SULFATE Chemical Properties |
| Melting point | °Cd ec.) |
| Boiling point | 615.95℃ |
| bulk density | 670kg/m3 |
| density | 6.47 |
| vapor pressure | 0Pa at 25℃ |
| storage temp. | Store at RT. |
| solubility | Soluble in hot sulfuric acid and sodium chloride solution. Insoluble in alcohol, acetone and ammonia. |
| form | Powder |
| color | White to pale yellow |
| Specific Gravity | 6.47 |
| Odor | Odorless |
| PH | 1 (50g/l, H2O, 20℃) |
| Water Solubility | decomposed in H2O to yellow insoluble basic sulfate and H2SO4; soluble HCl, hot dilute H2SO4, conc NaCl solution [MER06] |
| Sensitive | Hygroscopic |
| Merck | 14,5887 |
| Exposure limits | ACGIH: TWA 0.025 mg/m3 (Skin) NIOSH: IDLH 10 mg/m3; TWA 0.05 mg/m3; Ceiling 0.1 mg/m3 |
| Stability: | Unstable. Incompatible with strong acids. Light and heat sensitive. |
| InChI | 1S/Hg.H2O4S/c;1-5(2,3)4/h;(H2,1,2,3,4)/q+2;/p-2 |
| InChIKey | DOBUSJIVSSJEDA-UHFFFAOYSA-L |
| SMILES | [Hg++].[O-]S([O-])(=O)=O |
| LogP | -0.07 at 25℃ |
| CAS DataBase Reference | 7783-35-9(CAS DataBase Reference) |
| EPA Substance Registry System | Mercuric sulfate (7783-35-9) |
| Safety Information |
| Hazard Codes | T+,N,T |
| Risk Statements | 26/27/28-33-50/53-51/53-42/43-36/38-61-60-46-45-52/53-35-23/24/25 |
| Safety Statements | 13-28-45-60-61-36/37-26-23-53-36/37/39-30 |
| RIDADR | UN 1645 (MERCURY SULPHATE) |
| WGK Germany | 3 |
| RTECS | OX0500000 |
| Autoignition Temperature | >450 °C |
| TSCA | TSCA listed |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 28521000 |
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials |
| Hazard Classifications | Acute Tox. 1 Dermal Acute Tox. 2 Inhalation Acute Tox. 2 Oral Aquatic Acute 1 Aquatic Chronic 1 STOT RE 2 |
| Hazardous Substances Data | 7783-35-9(Hazardous Substances Data) |
Fact Factory and Equipment Show


