STC3000C8‑8 300 Ton Truck Crane
STC3000C8‑8 300 Ton Truck Crane
Maximum Lifting Height: 120.5m
Maximum Lifting Moment: 7355.8kN·m
Maximum Lifting Capacity: 300t
Applicable Working Conditions
Building Construction
Energy Facility Construction
Petrochemical Industry
Municipal Public Utilities
The SANY STC3000C8-8 is a 300-ton ultra-heavy-duty truck crane, the largest-tonnage truck crane from SANY and the first model configurable with a superlift system. It features outstanding lifting performance, an industry-first portable superlift, and efficient heavy-duty relocation, making it ideal for heavy hoisting scenarios including urban construction and providing a new solution for rental operations.
I. Core Technical Parameters
1. Operating Performance
Maximum Lifting Capacity: 300 t
Maximum Lifting Moment: 7355.8 kN·m
Maximum Lifting Height: 120.5 m
Fully Extended Main Boom: 90 m (max. lifting capacity with superlift: 11.6 t)
Jib: 17.5 m (optional 2×9.5 m extension jib available)
Outrigger Span: 8.3 × 7.7 m
2. Travel & Dimensions
Max. Travel Speed: 85 km/h
Max. Gradeability: 45%
Min. Turning Radius: 11.75 m
Overall Dimensions: 17510 × 3000 × 4000 mm
Total Machine Weight (certified): 58000 kg
3. Power Configuration
Upper Car Engine: Cummins QSB5.9, rated power 154 kW @ 2200 rpm, max. torque 820 N·m @ 1600 rpm
Lower Car Engine: Weichai WP12, rated power 338 kW @ 1900 rpm, max. torque 2200 N·m @ 1000–1400 rpm
Counterweight Configuration Diagram & Lifting Height Curve as Follows
4. Counterweight & Relocation
Standard Counterweight: 73.5 t (can be moved back 1 m to enhance lifting performance)
Loaded Relocation Capacity: Can carry 27.5 t counterweight + superlift + 4 outrigger boxes for single-machine relocation
II. Core Product Features
1. Industry-First Portable Superlift for Enhanced Lifting Performance
2. Robust Heavy-Duty Relocation to Solve Industry Pain Points
3. Optimized Counterweight Scheme for Economical Layout & Transport
III. Application Scenarios
Widely suitable for heavy hoisting projects in building construction, energy facility construction, petrochemical industry, and municipal public utilities, especially for high-difficulty hoisting operations in urban environments, meeting the demands of large-tonnage, high-height, and long-radius lifting.
Ⅳ. SANY STC3000C8-8 Truck Crane – Technical Specification Table
| Category | Item | Unit | Specification |
|---|---|---|---|
| Upper Power | Engine Model | - | Cummins QSB5.9-CS4 220C |
| Max. Engine Power | kW/rpm | 154/2200 | |
| Max. Engine Output Torque | N·m/rpm | 820/1600 | |
| Lower Power | Engine Model | - | Weichai WP12.460E62 |
| Max. Engine Power | kW/rpm | 338/1900 | |
| Max. Engine Output Torque | N·m/rpm | 2200/1000–1400 | |
| Travel Parameters | Max. Travel Speed | km/h | 85 |
| Min. Turning Radius | m | 11.75 | |
| Approach / Departure Angle | ° | ≥20 / ≥13 | |
| Max. Gradeability | - | 45% | |
| Fuel Consumption (100 km) | L | 75 | |
| Max. Rated Total Weight | t | 300 | |
| Main Performance | Radius of Superstructure Rear Rotation (without counterweight) | m | 4.86 |
| Radius of Superstructure Rear Rotation (with 44.5t counterweight rearward) | m | 5.89 | |
| Radius of Superstructure Rear Rotation (with full 73.5t counterweight rearward) | m | 6.46 | |
| Max. Lifting Moment (Basic Boom) | kN·m | 7355.8 | |
| Max. Lifting Moment (Max. Main Boom) | kN·m | 3535.8 | |
| Outrigger Span (Transverse × Longitudinal) | m | 8.3(5.5)×7.7 | |
| Boom Length (Basic Boom) | m | 15.1 | |
| Boom Length (Max. Main Boom) | m | 90 | |
| Boom Length (Max. Main Boom + Fly Jib) | m | 101.5 | |
| Boom Length (Max. Main Boom + Extension Jib (optional) + Fly Jib) | m | 120.5 | |
| Axle Load | Axle Number | - | 1 / 2 / 3 / 4 / 5 / Total Weight |
| Axle Load / t | t | 11 / 11 / 12 / 12 / 12 / 58 | |
| Note | - | This status: without 4–8 main boom sections, main/sub hooks, tip pulleys, movable counterweight, main boom pressure reducer, main boom stop plate | |
| Hook & Reeving | Rated Load / t | t | 9 / 75 (double hook head) |
| Number of Sheaves | - | 0 / 5 | |
| Reeving Factor | - | 1 / 11 | |
| Hook Weight / kg | kg | 310 / 735 | |
| Working Speed | Main Hoist | - | Single-line speed: 0–135 m/min; Wire rope: Φ20mm / 440m; Max. single rope tension: 9t |
| Slewing | - | 0–1.5 r/min | |
| Luffing / Lowering | - | 80s/100s (10°–75°) | |
| Boom Extension / Retraction | - | 960s/800s (15.1m–90m) | |
| Vertical Outrigger Extension / Retraction | - | 50s/60s | |
| Horizontal Outrigger Extension / Retraction | - | 30s/20s |




